<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadWebco.com</title>
	<atom:link href="http://readwebco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://readwebco.com</link>
	<description>Publisher of BerkshireLinks.com</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Header subject</title>
		<link>http://readwebco.com/header-subject/</link>
		<comments>http://readwebco.com/header-subject/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:09:09 +0000</pubDate>
		<dc:creator>Dave Read</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://readwebco.com/2010/05/header-subject/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://readwebco.com/header-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post via email</title>
		<link>http://readwebco.com/post-via-email/</link>
		<comments>http://readwebco.com/post-via-email/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:22:23 +0000</pubDate>
		<dc:creator>Dave Read</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://readwebco.com/2010/05/post-via-email/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://readwebco.com/post-via-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email blogging</title>
		<link>http://readwebco.com/email-blogging/</link>
		<comments>http://readwebco.com/email-blogging/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:05:32 +0000</pubDate>
		<dc:creator>Dave Read</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://readwebco.com/?p=59</guid>
		<description><![CDATA[The next item in this category (Sandbox) will arrive via e-mail, as a demonstration of how easy it can be  <a href="http://readwebco.com/email-blogging/">
Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>The next item in this category (Sandbox) will arrive via e-mail, as a demonstration of how easy it can be to keep your WordPress site up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://readwebco.com/email-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY website and business cards</title>
		<link>http://readwebco.com/diy-website-and-business-cards/</link>
		<comments>http://readwebco.com/diy-website-and-business-cards/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:43:40 +0000</pubDate>
		<dc:creator>Dave Read</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://readwebco.com/?p=56</guid>
		<description><![CDATA[You can have an attractive website that matches your business cards without the additional expense and time that hiring a  <a href="http://readwebco.com/diy-website-and-business-cards/">
Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://readwebco.com/blog/wp-content/uploads/2010/05/rwc-card.png" alt="ReadWebco.com business card" title="ReadWebco.com business card" width="324" height="189" class="alignleft size-full wp-image-57" />You can have an attractive website that matches your business cards without the additional expense and time that hiring a graphic designer would entail. We&#8217;ve done just that for less than fifty dollars, using a boldly colored abstract image found on <a rel="nofollow" href="http://www.sxc.hu/">Stock.XCHNG</a>, which we used to create a business card on <a rel="nofollow" href="http://a.tellapal.com/a/MtZpaZ">VistaPrint</a>.</p>
<p>The website is powered by <a rel="nofollow" href="http://wordpress.org/">WordPress</a>, the popular open source content management system (CMS) in use on over 200 million websites, including the <em>New York Times</em>, <em>ebay</em>, and <em>Ben &#038; Jerry&#8217;s</em>. We created a child theme of the <a rel="nofollow"  href="http://themehybrid.com/">ThemeHybrid</a> framework, which enables us to adapt elements of the business card to give the website its matching appearance.</p>
<p>If you&#8217;re in a hurry, with a (very) limited budget, <strong>ReadWebco</strong> can get you setup with a website, that matches your business card, before your cards even arrive from the printer. In our next post, we&#8217;ll discuss getting your new website &#8220;on Google.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://readwebco.com/diy-website-and-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

